Product Comparison Matrix
|  |  |  |  |  |  |
| Number of Practice Questions | 3,700 | 3,600 | 2,000 | 3,600 | 2,800 | 2,000 |
| Attempt Questions Multiple Times |  |  |  |  |  |  |
| Full Length Practice Exams | 3 | 1 | 3 | 1 |  |  |
| Detailed Feedback |  |  |  |  |  |  |
| Published Review Textbooks Included |  |  |  |  |  |  |
| Video Lectures |  |  |  |  |  |  |
| Audio Lectures |  |  |  |  |  |  |
| Download Lectures to iPod |  |  |  |  |  |  |
| Online Expert Support |  |  |  |  |  |  |
| Fast 24/7 Customer Support |  |  |  |  |  |  |
| Follows NBME / FSMB Content Outline |  |  |  |  |  |  |
| USMLE Performance Estimation |  |  |  |  |  |  |
| Pass Guarantee |  |  |  |  |  |  |
| Learning Management System |  |  |  |  |  |  |
| Length of Subscription | 1 Year | 4 Months | 3 Months | 1 Year | 1 Year | 1 Year |
| Cost | $149 | $4,399 | $599 | $499 | $299 | $399 |
Last updated September 9, 2008. Please contact us for any updates or corrections.
|
|